The University of Alabama (4) | Harvard University | Saint Mary’s College |
American University (2) | High Point University (3) | Salisbury University |
Anne Arundel Community College | Hollins University
| University of San Diego (3) |
Auburn University | College of the Holy Cross (5) | San Diego State University (2) |
Bates College | Howard University (2) | Santa Clara University |
Belmont University | Imperial College London | University of Scranton (2) |
Benedictine College | Indiana University at Bloomington (3) | Sewanee: The University of the South |
Boston College (12) | James Madison University (11) | University of South Carolina (4) |
Boston University (10) | John Carroll University | University of Southern California (2) |
Brandeis University (2) | Kenyon College | Southern Methodist University (2) |
Brown University | Lafayette College | University of St. Andrews (4) |
Bryn Mawr College | Lehigh University (2)
| St. John’s University - Queens Campus (2) |
Bucknell University (5) | Louisiana State University | St. Mary’s College of Maryland |
California Institute of the Arts | Loyola Marymount University (2) | Stanford University (3) |
University of California, Berkeley (2) | Loyola University Chicago (2) | Syracuse University (2) |
University of California, Los Angeles (2) | Loyola University Maryland (4) | Temple University |
University of California, San Diego | Loyola University New Orleans (3) | University of Texas, Austin |
Carnegie Mellon University | Manhattan College | Texas A&M University |
The Catholic University of America (10) | Marist College | Towson University |
College of Charleston (10) | Marquette University (2)
| Trinity College (3) |
University of Chicago (2) | University of Mary Washington (2) | Tufts University (2) |
Christopher Newport University | University of Maryland, Baltimore County | Tulane University (4) |
University of Cincinnati | University of Maryland, College Park (20) | University of St. Andrews (5) |
Clemson University (11) | Marymount University | Vanderbilt University (4) |
Colby College (3) | McGill University (2) | University of Vermont (2) |
Colgate University (4) | Miami University, Oxford (6) | Villanova University (7) |
University of Colorado at Boulder | University of Miami (2)
| University of Virginia (29) |
Columbia University (3) | University of Michigan (10) | Virginia Tech (23) |
Cornell University (4) | Mississippi State University | Wake Forest University (3) |
Creighton University | University of Mississippi | Washington and Lee University |
Dartmouth College | Montgomery College | Washington University in St. Louis (3) |
Davidson College | New York University (5) | Wheeling Jesuit University |
University of Dayton | University of North Carolina at Chapel Hill (2) | College of William and Mary (17) |
University of Delaware (2) | University of North Carolina at Greensboro (2) | University of Wisconsin, Madison (6) |
University of Denver | University of North Carolina at Wilmington (2) | Xavier University |
DePaul University (2) | Northeastern University (3) | Yale University (3) |
Drexel University (2) | Northwestern University (3) | |
Duke University | University of Notre Dame (16) | |
Duquesne University (2) | Notre Dame College of Ohio | |
East Carolina University | University of Pennsylvania (8)
| |
Elon University (9) | Pennsylvania State University (13) | |
Emory University (3) | University of Pittsburgh | |
Fashion Institute of Technology | Princeton University | |
Franklin and Marshall College (2) | Providence College (4) | |
George Washington University (2) | Rhodes College | |
Georgetown University (14) | Rice University | |
Georgia Institute of Technology | Rollins College | |
University of Georgia (7) | Rose-Hulman Institute of Technology | |
Gettysburg College | Saint Joseph’s University (9) | |
Harrisburg University of Science and Technology | Saint Louis University | |